Reisol ™ Mono Masterbatch
Precise New Material imapereka mitundu yambiri ya mono masterbatch (single pigment concentration) yomwe ili mu mawonekedwe a granular ndi zonyamulira zosiyanasiyana. Kuti tipange mankhwala oyenerera bwino, timasankha ma pigment okhala ndi dispersibility mwangwiro ndikuyika pamlingo waukulu ndi utomoni.
Reisol™ mndandanda wa mono masterbatches umakhazikika ndi utoto wosungunulira ndipo PBT imanyamula. Amalimbikitsidwa kuti azipaka utoto wa polyester fiber ndi mapulogalamu ena okhudzana ndi PET/PBT.
Zomwe zimagwiritsidwa ntchito pa mono masterbatch ndikupanga ma masterbatches amtundu wa telala, kuphatikiza, mafilimu oonda, ulusi ndi ulusi. Timayesa FPV pachinthu chilichonse chomwe chimakwaniritsa muyeso wa fiber ndi filament application.
Mapulogalamu Ovomerezeka
Mtundu masterbatch
Filament & nsalu
Mafilimu
Mapulasitiki ena amapempha mitundu
Reisol™POLYESTER MONO MASTERBATCH
| |||||
Dzina lazogulitsa | Mtundu Index | Melting Point | Kukaniza Kutentha | Kuonda | Kuthamanga Kwambiri |
℃ | % | 1-8 | |||
Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3~4 |
Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
Reisol Y.5GN | PY150 | 300 | ● | 1 | 7~8 pa |
Reisol Y.RNB | PY147 | 300 | ● | 1 | 7~8 pa |
Reisol YG | SY114 | 264 | ◎ | 3 | 6~7 pa |
Reisol Y.GHS | SY163 | 193 | ● | 1 | 7~8 pa |
Reisol O.3G | SO60 | 230 | ● | 2 | 5~6 pa |
Reisol OR | Chithunzi cha SO107 | 220 | ○ | 3 | 6 |
Reisol FO.GG | SO63 | 243 | ● | 1 | 3~4 |
Malingaliro a kampani Reisol R.EG | Mtengo wa SR135 | 315 | ● | 3 | 6~7 pa |
Reisol R.E2G | Mtengo wa SR179 | 255 | ● | 1 | 5 |
Reisol R.RC | Mtengo wa SR230 | 220 | ◎ | 2 | 6~7 pa |
Malingaliro a kampani Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
Reisol R.BL | PR149 | 450 | ● | 1 | 7~8 pa |
Reisol R.FB | Mtengo wa SR146 | 213 | ○ | 3 | 3~4 |
Reisol R.BB | Mtengo wa SR195 | 215 | ● | 1 | 6 |
Reisol R.F6B | Mtengo wa SR207 | 243 | ○ | 4 | 3~4 |
Reisol V.DP | PV29 | 450 | ● | 1 | 7~8 pa |
Reisol R.HL5B | Mtengo wa SR52 | 279 | ● | 2 | 3~4 |
Malingaliro a kampani Reisol FR.G | Mtengo wa SR149 | 267 | ● | 2 | 4~5 pa |
Malingaliro a kampani Reisol Bl SA | Mtengo wa SB80 | 222 | ◎ | 4 | 5 |
Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
Reisol Bl.3R | Mtengo wa SB3R | 250 | ● | 2 | 5~6 pa |
Reisol Bl.2B | Mtengo wa SB104 | 240 | ● | 2 | 6 |
Reisol Bl.R | Mtengo wa SB122 | 239 | ● | 2 | 4 |
Reisol Bl.GR | PB60 | 500 | ● | 1 | 7~8 pa |
Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
Reisol G.3G | SG28 | 245 | ● | 1 | 4~5 pa |
Reisol G.5B | SG3 | 215 | ● | 2 | 3~4 |
Reisol V.2R | DV57 | 181 | ● | 3 | 4~5 pa |
Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
Reisol B.R | Chithunzi cha SBR53 | 360 | ● | 1 | 7 |
Kuyesedwa ndi lab center ya Precise New Material Technology Co., Ltd. |